home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Bope/Mazeski

Round:   2  
Position:   T15  
Score: +17  
Strokes: 157  
Partners:  Mark Bope   Paul Mazeski
 

View Scorecard

Most Pars

Round 1

Hole 1 2 4 6 11 12 14 15 16 18
Blue 396 390 553 390 400 200 445 540 200 471
Handicap 2 10 12 6 7 13 3 9 11 5
Team Par 4 4 5 4 4 3 4 5 3 4
Bope/Mazeski 4 4 5 4 4 3 4 5 3 4

Round 2

Hole 2 3 5 7 8 13 14 15 16
Blue 390 202 198 323 507 334 445 540 200
Handicap 10 8 14 18 16 15 3 9 11
Team Par 4 3 3 4 5 4 4 5 3
Bope/Mazeski 4 3 3 4 5 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009