home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Foster/Thomas

Round:   2  
Position:   T27  
Score: +19  
Strokes: 159  
Partners:  Ned Foster   Arne Thomas
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 5 6 8 10 13
Blue 396 390 202 553 198 390 507 171 334
Handicap 2 10 8 12 14 6 16 17 15
Team Par 4 4 3 5 3 4 5 3 4
Foster/Thomas 4 4 3 5 3 4 5 3 4

Round 2

Hole 2 3 5 7 9 10 11 12 14 15 18
Blue 390 202 198 323 452 171 400 200 445 540 471
Handicap 10 8 14 18 4 17 7 13 3 9 5
Team Par 4 3 3 4 4 3 4 3 4 5 4
Foster/Thomas 4 3 3 4 4 3 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009