home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Leone/Calandra

Round:   2  
Position:   30  
Score: +20  
Strokes: 160  
Partners:  Steve Leone   Tony Calandra
 

View Scorecard

Most Pars

Round 1

Hole 1 4 7 8 9 10 13 14
Blue 396 553 323 507 452 171 334 445
Handicap 2 12 18 16 4 17 15 3
Team Par 4 5 4 5 4 3 4 4
Leone/Calandra 4 5 4 5 4 3 4 4

Round 2

Hole 1 2 4 5 6 8 10 13 15 17 18
Blue 396 390 553 198 390 507 171 334 540 434 471
Handicap 2 10 12 14 6 16 17 15 9 1 5
Team Par 4 4 5 3 4 5 3 4 5 4 4
Leone/Calandra 4 4 5 3 4 5 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009