home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Dillon/Jackson, Jr

Round:   2  
Position:   T19  
Score: +18  
Strokes: 158  
Partners:  Daniel Dillon   Robert Jackson, Jr
 

View Scorecard

Most Pars

Round 1

Hole 2 3 5 9 11 12 13 16 17 18
Blue 390 202 198 452 400 200 334 200 434 471
Handicap 10 8 14 4 7 13 15 11 1 5
Team Par 4 3 3 4 4 3 4 3 4 4
Dillon/Jackson, Jr 4 3 3 4 4 3 4 3 4 4

Round 2

Hole 2 3 4 6 7 8 10 12 13 16
Blue 390 202 553 390 323 507 171 200 334 200
Handicap 10 8 12 6 18 16 17 13 15 11
Team Par 4 3 5 4 4 5 3 3 4 3
Dillon/Jackson, Jr 4 3 5 4 4 5 3 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009