home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Obel/Kelly

Round:   2  
Position:   T15  
Score: +17  
Strokes: 157  
Partners:  John Obel   Doug Kelly
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 6 7 8 11 12 15
Blue 396 390 202 390 323 507 400 200 540
Handicap 2 10 8 6 18 16 7 13 9
Team Par 4 4 3 4 4 5 4 3 5
Obel/Kelly 4 4 3 4 4 5 4 3 5

Round 2

Hole 1 3 6 7 8 9 10 12 18
Blue 396 202 390 323 507 452 171 200 471
Handicap 2 8 6 18 16 4 17 13 5
Team Par 4 3 4 4 5 4 3 3 4
Obel/Kelly 4 3 4 4 5 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009