home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Franks/Kluska

Round:   2  
Position:   T4  
Score: +10  
Strokes: 150  
Partners:  Ryan Franks   Michael Kluska
 

View Scorecard

Most Pars

Round 1

Hole 2 6 8 11 12 13 15 18
Blue 390 390 507 400 200 334 540 471
Handicap 10 6 16 7 13 15 9 5
Team Par 4 4 5 4 3 4 5 4
Franks/Kluska 4 4 5 4 3 4 5 4

Round 2

Hole 3 4 5 6 7 8 11 12 13 14 18
Blue 202 553 198 390 323 507 400 200 334 445 471
Handicap 8 12 14 6 18 16 7 13 15 3 5
Team Par 3 5 3 4 4 5 4 3 4 4 4
Franks/Kluska 3 5 3 4 4 5 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009