home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Dyer/Dawso

Round:   2  
Position:   14  
Score: +16  
Strokes: 156  
Partners:  Jeff Dyer   Chris Dawso
 

View Scorecard

Most Pars

Round 1

Hole 1 2 5 6 13 15 16 17
Blue 396 390 198 390 334 540 200 434
Handicap 2 10 14 6 15 9 11 1
Team Par 4 4 3 4 4 5 3 4
Dyer/Dawso 4 4 3 4 4 5 3 4

Round 2

Hole 1 2 3 8 11 12 13 15 18
Blue 396 390 202 507 400 200 334 540 471
Handicap 2 10 8 16 7 13 15 9 5
Team Par 4 4 3 5 4 3 4 5 4
Dyer/Dawso 4 4 3 5 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009