home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





First Round Scores

Rank Team +/- # Strokes
1 Knapp/Smith E 70.0
2 Campbell/Meyer +1 71.0
3 Voltz/Ruffaner +2 72.0
4 Schlachter/Cordaro +3 73.0
5 Dimuccio/Richards Jr +4 74.0
T6 Allshouse/Denezza +5 75.0
T6 Cutrell/Bryan +5 75.0
8 Capotis/Capotis +6 76.0
T9 Bope/Mazeski +7 77.0
T9 Corsi/McGuire +7 77.0
T9 Lynch/Lynch +7 77.0
T12 Howard/Antill +8 78.0
T12 Obel/Kelly +8 78.0
T12 Tuthill/Beeken +8 78.0
T15 Colville/Walsh III +9 79.0
T15 Dillon/Jackson, Jr +9 79.0
T15 Dyer/Dawso +9 79.0
T15 Erenrich/Mariano +9 79.0
T15 Franks/Kluska +9 79.0
T15 Hovanec/Dubyak +9 79.0
T15 Pheasant/DeStefano +9 79.0
T15 Renner/Clement +9 79.0
T15 Rosemeyer/Van Sickle +9 79.0
T15 Swart/Pagac +9 79.0
T15 Usher/Bulger +9 79.0
T15 Zoracki/Kozakiewicz +9 79.0
T27 Foster/Woods +10 80.0
T27 Leone/Calandra +10 80.0
T27 Shoup/Dumont +10 80.0
T30 Fink, Jr./Miraglia +11 81.0
T30 Klingensmith/Slovonic +11 81.0
T30 Lackner/Zanone +11 81.0
T33 Foster/Thomas +13 83.0
T33 Sullivan Jr./Birmingham +13 83.0
T35 Dyer/Dyer +14 84.0
T35 Eisaman/Muse +14 84.0
T35 Hergenroeder/Fraley +14 84.0
T35 Lackner/Magdsick +14 84.0
T35 Seftas/Chesko, Jr. +14 84.0
40 Bauer/Handler +16 86.0
41 Lent/Vater +17 87.0
42 Usher/Williams +18 88.0


copyright © western pennsylvania golf association 2009