Brian Sidone

Most Pars

Round 1

Hole 1 2 3 6 7 8 9 12 13 16
Black 401 349 184 393 368 213 350 379 268 131
Handicap 1 2 3 6 7 8 9 12 13 16
Par 4 4 3 4 4 3 4 4 4 3
Brian Sidone 4 4 3 4 4 3 4 4 4 3

Round 2

Hole 1 6 7 8 12 13 14 15 17 18
Black 401 393 368 213 379 268 171 509 368 461
Handicap 1 6 7 8 12 13 14 15 17 18
Par 4 4 4 3 4 4 3 5 4 4
Brian Sidone 4 4 4 3 4 4 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse