Brendan Borst

Most Pars

Round 1

Hole 1 3 5 6 7 8 9 11 12 13 14
Black 401 184 460 393 368 213 350 333 379 268 171
Handicap 1 3 5 6 7 8 9 11 12 13 14
Par 4 3 4 4 4 3 4 4 4 4 3
Brendan Borst 4 3 4 4 4 3 4 4 4 4 3

Round 2

Hole 1 2 3 5 7 9 12 13 16 18
Black 401 349 184 460 368 350 379 268 131 461
Handicap 1 2 3 5 7 9 12 13 16 18
Par 4 4 3 4 4 4 4 4 3 4
Brendan Borst 4 4 3 4 4 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse