Matt Pramuk

Most Bogeys

Round 1

Hole 3 6 14 15 16
Black 184 393 171 509 131
Handicap 3 6 14 15 16
Par 3 4 3 5 3
Matt Pramuk 4 5 4 6 4

Round 2

Hole 1 3 4 5 7 8 12 16
Black 401 184 453 460 368 213 379 131
Handicap 1 3 4 5 7 8 12 16
Par 4 3 4 4 4 3 4 3
Matt Pramuk 5 4 5 5 5 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse