Matt Pramuk

Most Pars

Round 1

Hole 1 2 4 5 7 8 9 10 11 12 13
Black 401 349 453 460 368 213 350 515 333 379 268
Handicap 1 2 4 5 7 8 9 10 11 12 13
Par 4 4 4 4 4 3 4 5 4 4 4
Matt Pramuk 4 4 4 4 4 3 4 5 4 4 4

Round 2

Hole 2 6 9 11 13 15
Black 349 393 350 333 268 509
Handicap 2 6 9 11 13 15
Par 4 4 4 4 4 5
Matt Pramuk 4 4 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse