Todd Berglund

Most Pars

Round 1

Hole 2 12 13 14 17
Blue 161 346 148 305 183
Handicap 17 14 18 12 16
Par 3 4 3 4 3
Todd Berglund 3 4 3 4 3

Round 2

Hole 2 3 4 9 10 12 13 17
Blue 161 475 350 393 443 346 148 183
Handicap 17 11 13 15 2 14 18 16
Par 3 5 4 4 4 4 3 3
Todd Berglund 3 5 4 4 4 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse