home

87th West Penn Junior Championship

Jun 11, 2007

New Castle Country Club

Powered by BlueGolf





Bo Lustig

Round: 2  
Position: T2  
Score: +5  
Strokes: 149  
 

View Scorecard - View Bo Lustig's Profile

Most Pars or Better

Round 1

Hole 3 4 5 6 7 8 9 10 11 12 13 15 16 17
Blue 475 350 589 377 197 463 393 443 351 346 148 483 559 183
Handicap 11 13 1 7 9 3 15 2 10 14 18 8 6 16
Par 5 4 5 4 3 4 4 4 4 4 3 5 5 3
Bo Lustig 5 4 5 4 2 4 4 4 4 4 2 4 5 3

Round 2

Hole 1 2 3 4 5 6 9 11 13 14 15 16 17 18
Blue 421 161 475 350 589 377 393 351 148 305 483 559 183 408
Handicap 5 17 11 13 1 7 15 10 18 12 8 6 16 4
Par 4 3 5 4 5 4 4 4 3 4 5 5 3 4
Bo Lustig 4 3 5 4 4 4 4 4 3 4 5 5 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009