home

US Junior Sectional Qualifying

Jun 18, 2007

Grove City Country Club

Powered by BlueGolf





Jim Frazier

Round: 2  
Position: T6  
Score: +2  
Strokes: 146  
 

View Scorecard - View Jim Frazier's Profile

Most Pars or Better

Round 1

Hole 1 3 4 5 7 8 9 10 11 12 13 15 16 17 18
Blue 350 203 417 157 464 445 525 435 208 363 168 400 510 332 532
Handicap 9 13 3 17 7 5 11 2 8 12 18 10 16 14 6
Par 4 3 4 3 5 4 5 4 3 4 3 4 5 4 5
Jim Frazier 4 3 4 2 4 4 4 4 3 4 3 4 5 4 5

Round 2

Hole 2 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Blue 436 417 157 308 464 525 435 208 363 168 394 400 510 332 532
Handicap 1 3 17 15 7 11 2 8 12 18 4 10 16 14 6
Par 4 4 3 4 5 5 4 3 4 3 4 4 5 4 5
Jim Frazier 4 4 2 4 4 5 4 3 4 3 4 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009