Michael Klaric III

Most Pars

Round 1

Hole 2 3 4 5 8 9 11 12 13 15 18
Blue 436 203 417 157 445 525 208 363 168 400 532
Handicap 1 13 3 17 5 11 8 12 18 10 6
Par 4 3 4 3 4 5 3 4 3 4 5
Michael Klaric III 4 3 4 3 4 5 3 4 3 4 5

Round 2

Hole 1 2 3 5 6 8 9 10 11 14 16 17 18
Blue 350 436 203 157 308 445 525 435 208 394 510 332 532
Handicap 9 1 13 17 15 5 11 2 8 4 16 14 6
Par 4 4 3 3 4 4 5 4 3 4 5 4 5
Michael Klaric III 4 4 3 3 4 4 5 4 3 4 5 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse