home

US Junior Sectional Qualifying

Jun 18, 2007

Grove City Country Club

Powered by BlueGolf





John Ladow

Round: 2  
Position: 2  
Score: -4  
Strokes: 140  
 

View Scorecard - View John Ladow's Profile

Most Pars or Better

Round 1

Hole 2 3 4 5 6 7 8 9 10 11 12 14 15 16 17 18
Blue 436 203 417 157 308 464 445 525 435 208 363 394 400 510 332 532
Handicap 1 13 3 17 15 7 5 11 2 8 12 4 10 16 14 6
Par 4 3 4 3 4 5 4 5 4 3 4 4 4 5 4 5
John Ladow 4 3 3 2 4 5 4 4 4 3 4 4 3 5 4 4

Round 2

Hole 1 2 3 4 6 7 8 10 11 12 13 14 15 16 17 18
Blue 350 436 203 417 308 464 445 435 208 363 168 394 400 510 332 532
Handicap 9 1 13 3 15 7 5 2 8 12 18 4 10 16 14 6
Par 4 4 3 4 4 5 4 4 3 4 3 4 4 5 4 5
John Ladow 4 4 3 3 4 5 4 4 2 4 3 4 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009