Matt Vogt

Most Pars

Round 1

Hole 5 7 9 10 11 12 14
Blue 157 464 525 435 208 363 394
Handicap 17 7 11 2 8 12 4
Par 3 5 5 4 3 4 4
Matt Vogt 3 5 5 4 3 4 4

Round 2

Hole 1 3 5 6 9 11 15 16
Blue 350 203 157 308 525 208 400 510
Handicap 9 13 17 15 11 8 10 16
Par 4 3 3 4 5 3 4 5
Matt Vogt 4 3 3 4 5 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse