Jim Marron

Most Bogeys

Round 1

Hole 1 2 3 4 7 8 9 10 12 13 17
Blue 352 383 551 420 198 467 165 374 184 502 583
Handicap 7 9 11 1 15 17 13 6 12 14 8
Par 4 4 5 4 3 5 3 4 3 5 5
Jim Marron 5 5 6 5 4 6 4 5 4 6 6

Round 2

Hole 2 3 4 5 8 9 11 16 17
Blue 383 551 420 394 467 165 385 389 583
Handicap 9 11 1 3 17 13 10 16 8
Par 4 5 4 4 5 3 4 4 5
Jim Marron 5 6 5 5 6 4 5 5 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse