Bob Allshouse

Most Pars

Round 1

Hole 1 3 6 8 9 11 15 18
Blue 352 551 425 467 165 385 143 362
Handicap 7 11 5 17 13 10 18 4
Par 4 5 4 5 3 4 3 4
Bob Allshouse 4 5 4 5 3 4 3 4

Round 2

Hole 4 5 8 11 13 15 17
Blue 420 394 467 385 502 143 583
Handicap 1 3 17 10 14 18 8
Par 4 4 5 4 5 3 5
Bob Allshouse 4 4 5 4 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse