Joe Ruby

Most Pars

Round 1

Hole 1 2 6 8 10 12 13 15 16 17
Blue 352 383 425 467 374 184 502 143 389 583
Handicap 7 9 5 17 6 12 14 18 16 8
Par 4 4 4 5 4 3 5 3 4 5
Joe Ruby 4 4 4 5 4 3 5 3 4 5

Round 2

Hole 4 5 7 8 10 11 13 14 16 18
Blue 420 394 198 467 374 385 502 389 389 362
Handicap 1 3 15 17 6 10 14 2 16 4
Par 4 4 3 5 4 4 5 4 4 4
Joe Ruby 4 4 3 5 4 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse