home

76th Senior Amateur

Jun 5, 2007

Willowbrook Country Club

Powered by BlueGolf





First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Don Erickson III 0.00 36.0 +4.00 40.0
2 Phil Saylor 0.00 36.0 +3.00 39.0
3 Casey Courneen +1.00 37.0 +1.00 37.0
4 Don Lamb +1.00 37.0 +4.00 40.0
5 Michael Smith +1.00 37.0 +2.00 38.0
6 Bob Allshouse +2.00 38.0 +4.00 40.0
7 Joseph Cordaro +2.00 38.0 +1.00 37.0
8 Dave Denezza +2.00 38.0 +3.00 39.0
9 Dave Ruffaner +2.00 38.0 +3.00 39.0
10 Bill Baloh +3.00 39.0 +4.00 40.0
11 James Alcorn +4.00 40.0 +2.00 38.0
12 Pete Dellovade +4.00 40.0 +2.00 38.0
13 Bob MacWhinnie +4.00 40.0 +5.00 41.0
14 Gary McQuone +4.00 40.0 +6.00 42.0
15 Paul Schlachter +4.00 40.0 +2.00 38.0
16 Harry Smith +4.00 40.0 +2.00 38.0
17 John Benson +5.00 41.0 +3.00 39.0
18 George Knapp +5.00 41.0 +5.00 41.0
19 Ronald Pettruny +5.00 41.0 +10.00 46.0
20 Joe Ruby +5.00 41.0 +2.00 38.0
21 Ed Strickler +5.00 41.0 +4.00 40.0
22 Al Beeken +6.00 42.0 +5.00 41.0
23 Rick Markulin +6.00 42.0 +7.00 43.0
24 Mike McGuire +6.00 42.0 +1.00 37.0
25 Regis Ruane +6.00 42.0 +8.00 44.0
26 Richard Bevan +7.00 43.0 +7.00 43.0
27 Robert Wright +7.00 43.0 +5.00 41.0
28 Roger Baker +8.00 44.0 +8.00 44.0
29 George Anderson +9.00 45.0 +6.00 42.0
30 Bob Becker +9.00 45.0 +9.00 45.0
31 Jim Marron +9.00 45.0 +6.00 42.0
32 Dr. Edward McFarland +9.00 45.0 +3.00 39.0
33 Bill Bertha +10.00 46.0 +7.00 43.0
34 James Dupont +10.00 46.0 +6.00 42.0
35 Bob Barrett +11.00 47.0 +10.00 46.0
36 George Bilowick +11.00 47.0 +5.00 41.0
37 John Kanche +11.00 47.0 +1.00 37.0
38 Gary McNutt +13.00 49.0 +6.00 42.0
39 Donald Smith +15.00 51.0 +12.00 48.0


copyright © western pennsylvania golf association 2009