home

76th Senior Amateur

Jun 5, 2007

Willowbrook Country Club

Powered by BlueGolf





Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Don Erickson III +0.50 36.50 +1.50 37.50
2 Phil Saylor +0.50 36.50 +4.00 40.00
3 Bob Allshouse +1.50 37.50 +4.50 40.50
4 Dave Denezza +1.50 37.50 +5.50 41.50
5 John Benson +2.50 38.50 +3.00 39.00
6 Casey Courneen +2.50 38.50 +2.50 38.50
7 Don Lamb +2.50 38.50 +4.50 40.50
8 Bill Baloh +3.00 39.00 +3.50 39.50
9 Bob MacWhinnie +3.00 39.00 +3.50 39.50
10 Michael Smith +3.00 39.00 +1.50 37.50
11 Joseph Cordaro +3.50 39.50 +2.50 38.50
12 Joe Ruby +3.50 39.50 +2.50 38.50
13 Al Beeken +4.00 40.00 +2.50 38.50
14 Dave Ruffaner +4.00 40.00 +3.00 39.00
15 Ed Strickler +4.00 40.00 +3.00 39.00
16 Gary McQuone +4.00 40.00 +6.00 42.00
17 James Alcorn +4.50 40.50 +2.00 38.00
18 Pete Dellovade +4.50 40.50 +2.50 38.50
19 Mike McGuire +4.50 40.50 +3.00 39.00
20 Paul Schlachter +4.50 40.50 -1.00 35.00
21 George Knapp +5.00 41.00 +2.00 38.00
22 Ronald Pettruny +5.00 41.00 +9.50 45.50
23 Rick Markulin +5.50 41.50 +7.00 43.00
24 Harry Smith +5.50 41.50 +3.00 39.00
25 Dr. Edward McFarland +6.00 42.00 +2.00 38.00
26 Robert Wright +6.00 42.00 +7.50 43.50
27 George Bilowick +7.00 43.00 +2.50 38.50
28 Regis Ruane +7.00 43.00 +6.00 42.00
29 Roger Baker +7.50 43.50 +9.00 45.00
30 George Anderson +8.50 44.50 +4.50 40.50
31 Richard Bevan +8.50 44.50 +8.00 44.00
32 Jim Marron +8.50 44.50 +5.00 41.00
33 Bob Becker +9.00 45.00 +9.00 45.00
34 James Dupont +9.50 45.50 +5.50 41.50
35 John Kanche +9.50 45.50 +3.00 39.00
36 Gary McNutt +10.50 46.50 +8.50 44.50
37 Bill Bertha +11.00 47.00 +5.50 41.50
38 Bob Barrett +11.00 47.00 +10.00 46.00
39 Donald Smith +13.50 49.50 +11.50 47.50


copyright © western pennsylvania golf association 2009