home

107th West Penn Amateur

Jun 25 - Jun 26, 2007

Sunnehanna Country Club

Powered by BlueGolf





Nathan Smith

Round: 3  
Position: 1  
Score: -4  
Strokes: 206  
 

View Scorecard - View Nathan Smith's Profile

Most Pars or Better

Round 1

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 16 17 18
West Penn Amateur 439 410 386 197 435 241 330 580 171 520 400 415 177 182 450 373
Handicap 7 5 15 17 1 11 9 3 16 12 6 10 18 14 4 8
Par 4 4 4 3 4 3 4 5 3 5 4 4 3 3 4 4
Nathan Smith 4 4 3 3 3 3 4 4 3 5 4 4 3 3 4 4

Round 2

Hole 1 2 3 4 5 7 9 10 11 13 14 15 16 17 18
West Penn Amateur 439 410 386 403 197 241 580 171 520 415 177 595 182 450 373
Handicap 7 5 15 13 17 11 3 16 12 10 18 2 14 4 8
Par 4 4 4 4 3 3 5 3 5 4 3 5 3 4 4
Nathan Smith 4 4 3 4 3 3 5 3 4 4 3 5 2 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18
West Penn Amateur 439 410 386 403 197 435 241 330 580 171 520 400 415 177 595 182 373
Handicap 7 5 15 13 17 1 11 9 3 16 12 6 10 18 2 14 8
Par 4 4 4 4 3 4 3 4 5 3 5 4 4 3 5 3 4
Nathan Smith 4 4 3 4 3 4 3 4 5 3 4 4 3 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009