Jim Sullivan Jr.

Most Pars

Round 1

Hole 3 4 5 10 11 14 15 16 17
West Penn Amateur 386 403 197 171 520 177 595 182 450
Handicap 15 13 17 16 12 18 2 14 4
Par 4 4 3 3 5 3 5 3 4
Jim Sullivan Jr. 4 4 3 3 5 3 5 3 4

Round 2

Hole 2 3 5 7 11 12 14 15 17 18
West Penn Amateur 410 386 197 241 520 400 177 595 450 373
Handicap 5 15 17 11 12 6 18 2 4 8
Par 4 4 3 3 5 4 3 5 4 4
Jim Sullivan Jr. 4 4 3 3 5 4 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse