home

107th West Penn Amateur

Jun 25 - Jun 26, 2007

Sunnehanna Country Club

Powered by BlueGolf





William Smith

Round: 3  
Position: 7  
Score: +4  
Strokes: 214  
 

View Scorecard - View William Smith's Profile

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 9 10 12 13 15 16 17
West Penn Amateur 439 410 386 403 197 435 241 580 171 400 415 595 182 450
Handicap 7 5 15 13 17 1 11 3 16 6 10 2 14 4
Par 4 4 4 4 3 4 3 5 3 4 4 5 3 4
William Smith 4 4 4 4 3 4 3 5 3 4 4 5 3 4

Round 2

Hole 1 2 4 5 7 8 9 11 13 14 15 16 17 18
West Penn Amateur 439 410 403 197 241 330 580 520 415 177 595 182 450 373
Handicap 7 5 13 17 11 9 3 12 10 18 2 14 4 8
Par 4 4 4 3 3 4 5 5 4 3 5 3 4 4
William Smith 4 4 4 3 3 4 5 5 4 3 5 3 4 4

Round 3

Hole 6 8 9 10 11 14 15 16 17 18
West Penn Amateur 435 330 580 171 520 177 595 182 450 373
Handicap 1 9 3 16 12 18 2 14 4 8
Par 4 4 5 3 5 3 5 3 4 4
William Smith 4 4 5 3 5 3 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009