Scott Phillis

Most Pars

Round 1

Hole 2 3 7 9 10 11 12 13 14 15 16 18
West Penn Amateur 410 386 241 580 171 520 400 415 177 595 182 373
Handicap 5 15 11 3 16 12 6 10 18 2 14 8
Par 4 4 3 5 3 5 4 4 3 5 3 4
Scott Phillis 4 4 3 5 3 5 4 4 3 5 3 4

Round 2

Hole 1 2 3 4 5 6 8 11 14 15 17 18
West Penn Amateur 439 410 386 403 197 435 330 520 177 595 450 373
Handicap 7 5 15 13 17 1 9 12 18 2 4 8
Par 4 4 4 4 3 4 4 5 3 5 4 4
Scott Phillis 4 4 4 4 3 4 4 5 3 5 4 4

Round 3

Hole 1 3 4 6 7 8 10 12 13 14
West Penn Amateur 439 386 403 435 241 330 171 400 415 177
Handicap 7 15 13 1 11 9 16 6 10 18
Par 4 4 4 4 3 4 3 4 4 3
Scott Phillis 4 4 4 4 3 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse