home

107th West Penn Amateur

Jun 25 - Jun 26, 2007

Sunnehanna Country Club

Powered by BlueGolf





David Brown

Round: 3  
Position: 3  
Score: -3  
Strokes: 207  
 

View Scorecard - View David Brown's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 10 11 12 13 15 16 17 18
West Penn Amateur 439 410 386 403 197 435 241 330 171 520 400 415 595 182 450 373
Handicap 7 5 15 13 17 1 11 9 16 12 6 10 2 14 4 8
Par 4 4 4 4 3 4 3 4 3 5 4 4 5 3 4 4
David Brown 4 4 4 4 3 4 3 4 2 5 3 4 5 3 4 3

Round 2

Hole 3 4 5 6 8 9 11 12 13 14 15 16 17 18
West Penn Amateur 386 403 197 435 330 580 520 400 415 177 595 182 450 373
Handicap 15 13 17 1 9 3 12 6 10 18 2 14 4 8
Par 4 4 3 4 4 5 5 4 4 3 5 3 4 4
David Brown 4 4 3 4 4 5 4 4 3 3 4 3 4 4

Round 3

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
West Penn Amateur 439 386 403 197 435 241 330 580 171 520 400 415 177 595 182 450 373
Handicap 7 15 13 17 1 11 9 3 16 12 6 10 18 2 14 4 8
Par 4 4 4 3 4 3 4 5 3 5 4 4 3 5 3 4 4
David Brown 4 3 4 3 4 3 4 5 3 4 3 4 3 5 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009