Jim Augustine

Most Pars

Round 1

Hole 1 3 4 6 7 16 17 18
West Penn Amateur 439 386 403 435 241 182 450 373
Handicap 7 15 13 1 11 14 4 8
Par 4 4 4 4 3 3 4 4
Jim Augustine 4 4 4 4 3 3 4 4

Round 2

Hole 1 2 4 10 12 13 14 16
West Penn Amateur 439 410 403 171 400 415 177 182
Handicap 7 5 13 16 6 10 18 14
Par 4 4 4 3 4 4 3 3
Jim Augustine 4 4 4 3 4 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse