Marshall Brown

Most Pars

Round 1

Hole 3 4 5 7 8 9 16
West Penn Amateur 386 403 197 241 330 580 182
Handicap 15 13 17 11 9 3 14
Par 4 4 3 3 4 5 3
Marshall Brown 4 4 3 3 4 5 3

Round 2

Hole 1 2 3 4 5 7 9 11 13 15 16 17 18
West Penn Amateur 439 410 386 403 197 241 580 520 415 595 182 450 373
Handicap 7 5 15 13 17 11 3 12 10 2 14 4 8
Par 4 4 4 4 3 3 5 5 4 5 3 4 4
Marshall Brown 4 4 4 4 3 3 5 5 4 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse