Cameron Peterson

Most Pars

Round 1

Hole 2 3 4 6 7 8 9 10 14 16 17
West Penn Amateur 410 386 403 435 241 330 580 171 177 182 450
Handicap 5 15 13 1 11 9 3 16 18 14 4
Par 4 4 4 4 3 4 5 3 3 3 4
Cameron Peterson 4 4 4 4 3 4 5 3 3 3 4

Round 2

Hole 5 7 11 12 14 17 18
West Penn Amateur 197 241 520 400 177 450 373
Handicap 17 11 12 6 18 4 8
Par 3 3 5 4 3 4 4
Cameron Peterson 3 3 5 4 3 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 10 13 15 17
West Penn Amateur 439 410 386 403 197 435 241 330 171 415 595 450
Handicap 7 5 15 13 17 1 11 9 16 10 2 4
Par 4 4 4 4 3 4 3 4 3 4 5 4
Cameron Peterson 4 4 4 4 3 4 3 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse