home

107th West Penn Amateur

Jun 25 - Jun 26, 2007

Sunnehanna Country Club

Powered by BlueGolf





Scoring Average

Rank Player +/- Avg # Strokes
T1 Nathan Smith -1.3 68.67 206.0
T1 Mike Van Sickle -1.3 68.67 206.0
3 David Brown -1 69.00 207.0
4 Sean Knapp -0.7 69.33 208.0
5 Frank Fairman -0.3 69.67 209.0
6 David DeNunzio +1 71.00 213.0
7 William Smith +1.3 71.33 214.0
T8 Arnold Cutrell +1.7 71.67 215.0
T8 Stan Namola Jr +1.7 71.67 215.0
T8 Jon Smarrelli +1.7 71.67 215.0
11 Trent Karlik +2 72.00 216.0
T12 Rick Baloh +2.3 72.33 217.0
T12 William Miller +2.3 72.33 217.0
14 Cameron Peterson +2.7 72.67 218.0
T15 Ron Coleman +3 73.00 219.0
T15 John Jones +3 73.00 219.0
T17 Ronald DeNunzio +3.3 73.33 220.0
T17 Don Erickson III +3.3 73.33 220.0
T17 Don Thomas +3.3 73.33 220.0
20 Ben Wolfe +3.7 73.67 221.0
T21 Gregor Orlando +4 74.00 222.0
T21 Robert Voltz +4 74.00 222.0
23 Andrew Wallisch +4.3 74.33 223.0
T24 Rich Mottura +4.7 74.67 224.0
T24 Les Neilly +4.7 74.67 224.0
T24 Andrew Rickard +4.7 74.67 224.0
T27 Noah Tuminella +5 75.00 150.0
T27 Tyler Tarney +5 75.00 225.0
T29 Artie Fink, Jr. +5.3 75.33 226.0
T29 Preston Mullens +5.3 75.33 226.0
T29 Jon Pratkanis +5.3 75.33 226.0
T29 Justin Scott +5.3 75.33 226.0
T33 Marshall Brown +5.5 75.50 151.0
T33 Ryan Castanet +5.5 75.50 151.0
T33 Tyler Dice +5.5 75.50 151.0
T33 Jim Sullivan Jr. +5.5 75.50 151.0
T33 Nathan Sutherland +5.5 75.50 151.0
T38 James McGrath +5.7 75.67 227.0
T38 Keith L Saleme +5.7 75.67 227.0
40 Chad Warmbein +6 76.00 152.0
41 Scott Phillis +6.3 76.33 229.0
T42 Rick Bojalad +6.5 76.50 153.0
T42 Drew Deimel +6.5 76.50 153.0
T42 Doug Stadler +6.5 76.50 153.0
45 Barry Erenrich +6.7 76.67 230.0
T46 Dave Antill +7 77.00 154.0
T46 Brendan Borst +7 77.00 154.0
T46 Justin Cameron +7 77.00 154.0
T49 Rich DuCarme +7.5 77.50 155.0
T49 Stori Snider +7.5 77.50 155.0
T49 Ryan Strickler +7.5 77.50 155.0
52 Mitch Mercer +7.7 77.67 233.0
T53 Connor Cronkhite +8 78.00 156.0
T53 Mark K. Johnson +8 78.00 156.0
T53 Derek Jones +8 78.00 156.0
T53 James Markovitz +8 78.00 156.0
T53 Justin Moose +8 78.00 156.0
T58 Jacob Biltz +8.5 78.50 157.0
T58 Joe Corsi +8.5 78.50 157.0
T58 Kevin Davis +8.5 78.50 157.0
T58 Kevin Day +8.5 78.50 157.0
T58 Christopher Moore +8.5 78.50 157.0
63 Brandon Pompeani +8.7 78.67 236.0
T64 Casey Courneen +9 79.00 158.0
T64 Lee Degrange +9 79.00 158.0
T64 Brian Sidone +9 79.00 158.0
T67 Jim Augustine +9.5 79.50 159.0
T67 Matthew Gribschaw +9.5 79.50 159.0
T69 Michael Grisnik +10 80.00 160.0
T69 David Owen +10 80.00 160.0
T69 Matthew Rebitch +10 80.00 160.0
72 Chase Zamperini +11 81.00 162.0
73 Michael Jones +11.5 81.50 163.0
T74 Brent Latour +12 82.00 164.0
T74 Ron Leeds +12 82.00 164.0
76 Joseph Cordaro +14.5 84.50 169.0
T77 Michael Hartman +15 85.00 85.0
T77 Steve Leone +15 85.00 170.0


copyright © western pennsylvania golf association 2009