William Miller (a)

Most Pars

Round 1

Hole 2 6 7 9 13 14 15 16 17 18
Championship 469 410 223 484 394 465 463 525 204 468
Handicap 5 9 17 7 14 10 12 6 18 4
Par 4 4 3 4 4 4 4 5 3 4
William Miller (a) 4 4 3 4 4 4 4 5 3 4

Round 2

Hole 1 2 3 4 6 8 10 11 14 18
Championship 371 469 231 385 410 545 438 634 465 468
Handicap 13 5 15 11 9 1 8 2 10 4
Par 4 4 3 4 4 5 4 5 4 4
William Miller (a) 4 4 3 4 4 5 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse