David Brown (a)

Most Pars

Round 1

Hole 3 4 6 7 8 11 12 13 14
Championship 231 385 410 223 545 634 209 394 465
Handicap 15 11 9 17 1 2 16 14 10
Par 3 4 4 3 5 5 3 4 4
David Brown (a) 3 4 4 3 5 5 3 4 4

Round 2

Hole 1 4 5 7 8 9 10 11 12 13 14 15
Championship 371 385 598 223 545 484 438 634 209 394 465 463
Handicap 13 11 3 17 1 7 8 2 16 14 10 12
Par 4 4 5 3 5 4 4 5 3 4 4 4
David Brown (a) 4 4 5 3 5 4 4 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse