home

103rd West Penn Open

Jul 9 - Jul 10, 2007

Nemacolin Woodlands Golf Club - Mystic Rock

Powered by BlueGolf





First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Bob Friend -3.00 33.0 +3.00 39.0
2 Ryan Sikora -3.00 33.0 +6.00 42.0
3 Joe Boros -2.00 34.0 +4.00 40.0
4 Brandon Katzeff (a) -2.00 34.0 +3.00 39.0
5 Sean Knapp (a) -2.00 34.0 0.00 36.0
6 Chuck Scally Jr. -2.00 34.0 +2.00 38.0
7 Dan Thompson -2.00 34.0 0.00 36.0
8 Mike Van Sickle (a) -2.00 34.0 +1.00 37.0
9 David Wedzik -2.00 34.0 +5.00 41.0
10 John Aber -1.00 35.0 -1.00 35.0
11 Daniel Braun -1.00 35.0 +1.00 37.0
12 Derek DeJidas -1.00 35.0 +6.00 42.0
13 Tyler Dice -1.00 35.0 +1.00 37.0
14 Al Hromulak -1.00 35.0 -1.00 35.0
15 John Jones (a) -1.00 35.0 +3.00 39.0
16 Bobby MacWhinnie -1.00 35.0 +3.00 39.0
17 David Malatak -1.00 35.0 +7.00 43.0
18 James Markovitz (a) -1.00 35.0 +1.00 37.0
19 Douglas Mehall (a) -1.00 35.0 +3.00 39.0
20 Jason Tyska -1.00 35.0 +9.00 45.0
21 David Brown (a) 0.00 36.0 +2.00 38.0
22 Thomas Bummer Jr. 0.00 36.0 +5.00 41.0
23 Joe Corsi (a) 0.00 36.0 +6.00 42.0
24 Ronald DeNunzio (a) 0.00 36.0 +3.00 39.0
25 Thomas Keenan 0.00 36.0 +4.00 40.0
26 John Klinchock 0.00 36.0 0.00 36.0
27 C. G. Mercatoris IV (a) 0.00 36.0 +3.00 39.0
28 Les Neilly (a) 0.00 36.0 +6.00 42.0
29 Andrew Rickard (a) 0.00 36.0 +5.00 41.0
30 Doug Stadler (a) 0.00 36.0 +5.00 41.0
31 Rick Stimmel 0.00 36.0 +2.00 38.0
32 Jonathan Thomas (a) 0.00 36.0 +4.00 40.0
33 Tony Traci 0.00 36.0 +4.00 40.0
34 Wes Turiano (a) 0.00 36.0 +7.00 43.0
35 Brian Tutich 0.00 36.0 +2.00 38.0
36 Jonathan Austin (a) +1.00 37.0 +6.00 42.0
37 Jody Barrett +1.00 37.0 +7.00 43.0
38 Rich Burlett, III +1.00 37.0 +4.00 40.0
39 Arnold Cutrell (a) +1.00 37.0 +10.00 46.0
40 Jeff Dyer (a) +1.00 37.0 +5.00 41.0
41 Adam Hofmann (a) +1.00 37.0 +5.00 41.0
42 Nicolas Milito (a) +1.00 37.0 +7.00 43.0
43 William Miller (a) +1.00 37.0 -1.00 35.0
44 Rich Mottura (a) +1.00 37.0 +3.00 39.0
45 Kevin Shields +1.00 37.0 +4.00 40.0
46 Noah Tuminella (a) +1.00 37.0 +4.00 40.0
47 Gordon Vietmeier +1.00 37.0 +3.00 39.0
48 Robert Voltz (a) +1.00 37.0 +6.00 42.0
49 Dick vonTacky +1.00 37.0 +2.00 38.0
50 Chad Warmbein (a) +1.00 37.0 +4.00 40.0
51 Jacob Biltz (a) +2.00 38.0 +9.00 45.0
52 Drew Bohn +2.00 38.0 +4.00 40.0
53 Patrick Calvaresi +2.00 38.0 +3.00 39.0
54 Justin Cameron (a) +2.00 38.0 +9.00 45.0
55 Ryan Castanet (a) +2.00 38.0 0.00 36.0
56 Mark Cimarolli (a) +2.00 38.0 +8.00 44.0
57 Barry Erenrich (a) +2.00 38.0 +5.00 41.0
58 Frank Fairman (a) +2.00 38.0 +6.00 42.0
59 Robert Gordon +2.00 38.0 +3.00 39.0
60 Matt Gotto +2.00 38.0 +4.00 40.0
61 Adam Kushner +2.00 38.0 +9.00 45.0
62 Jason Martin +2.00 38.0 +4.00 40.0
63 James McGrath (a) +2.00 38.0 +4.00 40.0
64 Joe Nieporte +2.00 38.0 +2.00 38.0
65 Cameron Peterson (a) +2.00 38.0 +2.00 38.0
66 Nick Sabol +2.00 38.0 +4.00 40.0
67 Paul Schlachter (a) +2.00 38.0 +3.00 39.0
68 Nathan Smith (a) +2.00 38.0 -1.00 35.0
69 Roy Vucinich +2.00 38.0 +3.00 39.0
70 Vince Zachetti +2.00 38.0 +4.00 40.0
71 Erik Bertrand +3.00 39.0 0.00 36.0
72 Miles Blundell +3.00 39.0 +9.00 45.0
73 Brett Carman +3.00 39.0 +8.00 44.0
74 James Cichra +3.00 39.0 +8.00 44.0
75 Ben Davidson (a) +3.00 39.0 +7.00 43.0
76 David DeNunzio (a) +3.00 39.0 +3.00 39.0
77 Travis Dickson +3.00 39.0 +1.00 37.0
78 Gary Dillaman (a) +3.00 39.0 +6.00 42.0
79 Patrick Greer +3.00 39.0 +2.00 38.0
80 Bernard Hough +3.00 39.0 +3.00 39.0
81 Trent Karlik (a) +3.00 39.0 +4.00 40.0
82 Grant Martens (a) +3.00 39.0 +7.00 43.0
83 Stu Michaels +3.00 39.0 +2.00 38.0
84 Timothy Moynihan (a) +3.00 39.0 0.00 36.0
85 Dennis Munko +3.00 39.0 +3.00 39.0
86 Charles Nettles (a) +3.00 39.0 +3.00 39.0
87 Jon Pratkanis (a) +3.00 39.0 +3.00 39.0
88 Justin Scott (a) +3.00 39.0 +3.00 39.0
89 Nathan Sutherland (a) +3.00 39.0 +3.00 39.0
90 Bryan Zurawski +3.00 39.0 +4.00 40.0
91 James Bryan (a) +4.00 40.0 +1.00 37.0
92 Derek Evans (a) +4.00 40.0 +4.00 40.0
93 Korre Madden +4.00 40.0 +10.00 46.0
94 Preston Mullens (a) +4.00 40.0 +5.00 41.0
95 Jonathan Pepe (a) +4.00 40.0 +4.00 40.0
96 Joshua Schrader (a) +4.00 40.0 +5.00 41.0
97 Jeff Skubick (a) +4.00 40.0 +7.00 43.0
98 Brian Sterlitz +4.00 40.0 +3.00 39.0
99 Andrew Wallisch (a) +4.00 40.0 +6.00 42.0
100 John Aubrey +5.00 41.0 +2.00 38.0
101 Jeffrey Bauer (a) +5.00 41.0 +6.00 42.0
102 Rick Bojalad (a) +5.00 41.0 0.00 36.0
103 Troy Hassenplug (a) +5.00 41.0 +2.00 38.0
104 Robert McClellan +5.00 41.0 0.00 36.0
105 David Pagett +5.00 41.0 +3.00 39.0
106 Mike Papson +5.00 41.0 +3.00 39.0
107 Don Thomas (a) +5.00 41.0 +8.00 44.0
108 Stephen Wojnar +5.00 41.0 +4.00 40.0
109 Dave Antill (a) +6.00 42.0 +3.00 39.0
110 Frank Blazewick +6.00 42.0 +9.00 45.0
111 Don Dubyak (a) +6.00 42.0 +5.00 41.0
112 Ben Kamnikar (a) +6.00 42.0 +2.00 38.0
113 Chris Marron +6.00 42.0 +5.00 41.0
114 Stan Namola Jr (a) +6.00 42.0 +4.00 40.0
115 Matthew Rebitch (a) +6.00 42.0 +6.00 42.0
116 Daniel Rodgers +6.00 42.0 +8.00 44.0
117 Michael Turner (a) +6.00 42.0 +3.00 39.0
118 Bob Allshouse (a) +7.00 43.0 +7.00 43.0
119 Brendan Borst (a) +7.00 43.0 +3.00 39.0
120 A Eric DeGori +7.00 43.0 +9.00 45.0
121 Thomas Facciani (a) +7.00 43.0 +4.00 40.0
122 Eric Johnson +7.00 43.0 0.00 36.0
123 Tom Koehle +7.00 43.0 +4.00 40.0
124 Brian Skena +7.00 43.0 +6.00 42.0
125 Ben Wolfe (a) +7.00 43.0 +5.00 41.0
126 Dennis Clark +8.00 44.0 +7.00 43.0
127 Joseph Cordaro (a) +8.00 44.0 +4.00 40.0
128 Steve Kusenko +8.00 44.0 +11.00 47.0
129 James Sussman +9.00 45.0 +13.00 49.0
130 Nick Gordon (a) +11.00 47.0 +4.00 40.0
131 Ryan Franks (a) +13.00 49.0 +7.00 43.0


copyright © western pennsylvania golf association 2009