Dave Kyper

Most Pars

Round 1

Hole 1 2 4 7 8 10 12 14 15
Tournament of Champions 389 131 416 180 564 345 533 533 197
Handicap 5 17 1 15 3 10 4 2 16
Par 4 3 4 3 5 4 5 5 3
Dave Kyper 4 3 4 3 5 4 5 5 3

Round 2

Hole 2 3 4 7 8 10 13 14 16 18
Tournament of Champions 131 369 416 180 564 345 187 533 300 423
Handicap 17 13 1 15 3 10 18 2 12 6
Par 3 4 4 3 5 4 3 5 4 4
Dave Kyper 3 4 4 3 5 4 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse