Tom Rohanna

Most Pars

Round 1

Hole 2 5 11 13 14 15 17
Blue 163 286 164 361 206 448 339
Handicap 4 18 9 15 7 3 17
Par 3 4 3 4 3 4 4
Tom Rohanna 3 4 3 4 3 4 4

Round 2

Hole 2 4 5 7 10 11 15 16 17
Blue 163 454 286 180 554 164 448 417 339
Handicap 4 12 18 10 11 9 3 1 17
Par 3 5 4 3 5 3 4 4 4
Tom Rohanna 3 5 4 3 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse