Jim Sullivan Jr.

Most Pars

Round 1

Hole 3 5 6 7 8 9 10 14 15 16 17 18
Blue 401 368 365 195 522 176 394 357 184 430 425 348
Handicap 7 9 5 11 3 13 6 14 12 8 2 16
Par 4 4 4 3 5 3 4 4 3 4 4 4
Jim Sullivan Jr. 4 4 4 3 5 3 4 4 3 4 4 4

Round 2

Hole 4 5 6 7 9 12 13 14 15 16 18
Blue 378 368 365 195 176 381 148 357 184 430 348
Handicap 15 9 5 11 13 4 18 14 12 8 16
Par 4 4 4 3 3 4 3 4 3 4 4
Jim Sullivan Jr. 4 4 4 3 3 4 3 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse