Jonathan Austin

Most Pars

Round 1

Hole 3 4 8 12 14 15 17 18
Blue 410 390 192 400 385 405 620 390
Handicap 8 6 13 2 18 1 3 15
Par 4 4 3 4 4 4 5 4
Jonathan Austin 4 4 3 4 4 4 5 4

Round 2

Hole 3 4 5 6 8 10 14 17
Blue 410 390 330 405 192 150 385 620
Handicap 8 6 16 4 13 10 18 3
Par 4 4 4 4 3 3 4 5
Jonathan Austin 4 4 4 4 3 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse