David Clark

Most Pars

Round 1

Hole 2 4 5 9 10 12 13 14 15 17
Blue 203 390 330 420 150 400 354 385 405 620
Handicap 11 6 16 9 10 2 5 18 1 3
Par 3 4 4 4 3 4 4 4 4 5
David Clark 3 4 4 4 3 4 4 4 4 5

Round 2

Hole 2 4 8 9 10 12 14 15 16 17 18
Blue 203 390 192 420 150 400 385 405 178 620 390
Handicap 11 6 13 9 10 2 18 1 7 3 15
Par 3 4 3 4 3 4 4 4 3 5 4
David Clark 3 4 3 4 3 4 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse