David Kostanich

Most Pars

Round 1

Hole 5 6 7 8 9 11 12 15
Blue 330 405 625 192 420 460 400 405
Handicap 16 4 12 13 9 17 2 1
Par 4 4 5 3 4 4 4 4
David Kostanich 4 4 5 3 4 4 4 4

Round 2

Hole 2 3 7 16 17
Blue 203 410 625 178 620
Handicap 11 8 12 7 3
Par 3 4 5 3 5
David Kostanich 3 4 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse