Mike Marron

Most Pars

Round 1

Hole 4 5 7 9 10 16 17
Blue 390 330 625 420 150 178 620
Handicap 6 16 12 9 10 7 3
Par 4 4 5 4 3 3 5
Mike Marron 4 4 5 4 3 3 5

Round 2

Hole 3 4 5 6 9 10 11 15 16 17
Blue 410 390 330 405 420 150 460 405 178 620
Handicap 8 6 16 4 9 10 17 1 7 3
Par 4 4 4 4 4 3 4 4 3 5
Mike Marron 4 4 4 4 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse