David Scallion

Most Pars

Round 1

Hole 1 3 4 5 6 7 9 10 13 16 17
Blue 460 410 390 330 405 625 420 150 354 178 620
Handicap 14 8 6 16 4 12 9 10 5 7 3
Par 4 4 4 4 4 5 4 3 4 3 5
David Scallion 4 4 4 4 4 5 4 3 4 3 5

Round 2

Hole 1 5 7 10 12 13 14 17 18
Blue 460 330 625 150 400 354 385 620 390
Handicap 14 16 12 10 2 5 18 3 15
Par 4 4 5 3 4 4 4 5 4
David Scallion 4 4 5 3 4 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse