home

66th West Penn Four Ball Championship

Aug 28, 2007

St. Jude Golf Club

Powered by BlueGolf

Doug Fugate

Round: 2  
 

View Doug Fugate's Profile

Tip: Click on a hole number to compare Doug's score to the field.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue(M-73.5/136) 373 452 240 205 401 336 426 485 196 3114 420 190 535 176 575 437 416 457 282 3488 6602
Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Par 4 4 3 3 4 4 4 5 3 34 4 3 5 3 5 4 4 4 4 36 70
Round 1 4. 4. 4. 4. 4. 4. 4. 5 3 36 5 4 5 4 6     4 4    
Round 2 4. 6. . . . . . 4     5         4          

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Interactive Analysis

   R1   R2   TOTAL   AVG 
FRONT 36 14 50 25.00
BACK 32 9 41 20.50
STROKES 68 23 91 45.50
TO PAR +6 +2 +8 4.00
BIRDIES 0 1 1 0.50
PARS 10 2 12 6.00
BOGEYS 6 1 7 3.50
D BOGEYS 0 1 1 0.50
PAR 3 +4 E +4 3.80
PAR 4 +1 +3 +4 4.33
PAR 5 +1 -1 E 5.00
Averages are updated after
the completion of each round.

Printable Scorecard  Printing tips

Send to a friend


copyright © western pennsylvania golf association 2009