66th West Penn Four Ball Championship

Aug 28, 2007

St. Jude Golf Club

Powered by BlueGolf





First/Hewett

Round:   2  
Position:   T13  
Score: -1  
Strokes: 139  
Partners:   David First
Dave Hewett
 

View Scorecard

Most Pars

Round 1

Hole 1 2 4 5 6 7 9 10 11 13 15 17
Blue 373 452 205 401 336 426 196 420 190 176 437 457
Handicap 1 2 4 5 6 7 9 10 11 13 15 17
Team Par 4 4 3 4 4 4 3 4 3 3 4 4
First/Hewett 4 4 3 4 4 4 3 4 3 3 4 4

Round 2

Hole 1 2 4 6 7 8 10 11 13 14 15
Blue 373 452 205 336 426 485 420 190 176 575 437
Handicap 1 2 4 6 7 8 10 11 13 14 15
Team Par 4 4 3 4 4 5 4 3 3 5 4
First/Hewett 4 4 3 4 4 5 4 3 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

 

Copyright © Western Pennsylvania Golf Association 2008

i