66th West Penn Four Ball Championship

Aug 28, 2007

St. Jude Golf Club

Powered by BlueGolf





Dyer/McBride

Round:   2  
Position:   T23  
Score: +8  
Strokes: 148  
Partners:   Ken Dyer
James McBride
 

View Scorecard

Most Pars

Round 1

Hole 1 5 6 7 8 10 13 15 16 18
Blue 373 401 336 426 485 420 176 437 416 282
Handicap 1 5 6 7 8 10 13 15 16 18
Team Par 4 4 4 4 5 4 3 4 4 4
Dyer/McBride 4 4 4 4 5 4 3 4 4 4

Round 2

Hole 1 2 4 6 11 13 14 16 17
Blue 373 452 205 336 190 176 575 416 457
Handicap 1 2 4 6 11 13 14 16 17
Team Par 4 4 3 4 3 3 5 4 4
Dyer/McBride 4 4 3 4 3 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

 

Copyright © Western Pennsylvania Golf Association 2008

i