home

66th West Penn Four Ball Championship

Aug 28, 2007

St. Jude Golf Club

Powered by BlueGolf





Thomas/Spatz

Round:   2  
Position:   T8  
Score: -3  
Strokes: 137  
Partners:  Jonathan Thomas   Malcolm Spatz
 

View Scorecard

Most Pars

Round 1

Hole 1 3 4 6 7 8 9 11 13 15 16 17 18
Blue 373 240 205 336 426 485 196 190 176 437 416 457 282
Handicap 1 3 4 6 7 8 9 11 13 15 16 17 18
Team Par 4 3 3 4 4 5 3 3 3 4 4 4 4
Thomas/Spatz 4 3 3 4 4 5 3 3 3 4 4 4 4

Round 2

Hole 1 2 3 4 5 7 8 10 11 13 14 15 16 17
Blue 373 452 240 205 401 426 485 420 190 176 575 437 416 457
Handicap 1 2 3 4 5 7 8 10 11 13 14 15 16 17
Team Par 4 4 3 3 4 4 5 4 3 3 5 4 4 4
Thomas/Spatz 4 4 3 3 4 4 5 4 3 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009