66th West Penn Four Ball Championship

Aug 28, 2007

St. Jude Golf Club

Powered by BlueGolf





Lent/Patterson

Round:   2  
Position:   T10  
Score: -2  
Strokes: 138  
Partners:   Robert Lent
Geoffrey Patterson
 

View Scorecard

Most Pars

Round 1

Hole 4 5 7 9 10 11 12 13 14 15 16
Blue 205 401 426 196 420 190 535 176 575 437 416
Handicap 4 5 7 9 10 11 12 13 14 15 16
Team Par 3 4 4 3 4 3 5 3 5 4 4
Lent/Patterson 3 4 4 3 4 3 5 3 5 4 4

Round 2

Hole 2 3 4 7 9 10 11 12 13 14 15
Blue 452 240 205 426 196 420 190 535 176 575 437
Handicap 2 3 4 7 9 10 11 12 13 14 15
Team Par 4 3 3 4 3 4 3 5 3 5 4
Lent/Patterson 4 3 3 4 3 4 3 5 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

 

Copyright © Western Pennsylvania Golf Association 2008

i