66th West Penn Four Ball Championship

Aug 28, 2007

St. Jude Golf Club

Powered by BlueGolf





Boughner/Donahue

Round:   2  
Position:   T3  
Score: -6  
Strokes: 134  
Partners:   Jim Boughner
Daniel Donahue
 

View Scorecard

Most Pars

Round 1

Hole 1 2 4 5 6 9 11 14 15 17 18
Blue 373 452 205 401 336 196 190 575 437 457 282
Handicap 1 2 4 5 6 9 11 14 15 17 18
Team Par 4 4 3 4 4 3 3 5 4 4 4
Boughner/Donahue 4 4 3 4 4 3 3 5 4 4 4

Round 2

Hole 1 3 5 8 10 11 12 13 14 15 17 18
Blue 373 240 401 485 420 190 535 176 575 437 457 282
Handicap 1 3 5 8 10 11 12 13 14 15 17 18
Team Par 4 3 4 5 4 3 5 3 5 4 4 4
Boughner/Donahue 4 3 4 5 4 3 5 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

 

Copyright © Western Pennsylvania Golf Association 2008

i