66th West Penn Four Ball Championship

Aug 28, 2007

St. Jude Golf Club

Powered by BlueGolf





Marron/Marron

Round:   2  
Position:   T19  
Score: +4  
Strokes: 144  
Partners:   Ted Marron
Leo Marron
 

View Scorecard

Most Pars

Round 1

Hole 2 4 5 6 9 10 13 14 15 16 18
Blue 452 205 401 336 196 420 176 575 437 416 282
Handicap 2 4 5 6 9 10 13 14 15 16 18
Team Par 4 3 4 4 3 4 3 5 4 4 4
Marron/Marron 4 3 4 4 3 4 3 5 4 4 4

Round 2

Hole 1 2 4 5 11 12 13 14 16 17 18
Blue 373 452 205 401 190 535 176 575 416 457 282
Handicap 1 2 4 5 11 12 13 14 16 17 18
Team Par 4 4 3 4 3 5 3 5 4 4 4
Marron/Marron 4 4 3 4 3 5 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

 

Copyright © Western Pennsylvania Golf Association 2008

i